| Price: | $495,000 |
| Property Type: | residential |
| MLS #: | 20267242 |
| What if you didn't have to choose between privacy, practicality, and a little bit of paradise? Situated on 9.565 fully fenced acres outside the Carthage city limits, this gated East Texas property offers a private pond, in-ground gunite saltwater pool, mature trees, and established landscaping with apple, pear, and plum trees. Inside, enjoy two living areas, bamboo hardwood flooring, double-pane windows, a whole-house generator, and a roof approximately two years old. Two connected screened porches extend your living space outdoors, perfect for morning coffee or evening gatherings. The 1,700+ sq ft, three-bay workshop includes a heated and cooled office, while RV hookups near the pool and barn add even more versatility. Whether you're looking for a peaceful homestead, room for hobbies, or your own private retreat, this property offers space to make it your own. More than a home. More than acreage. A lifestyle worth exploring. Schedule your private showing! | |
| Area: | Carthage Isd |
| Year Built: | 1982 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 4 |
| Acres: | 9.565 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | One Woodburning |
| Fireplaces : | Living Room |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Other/See Remarks |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Siding |
| CONSTRUCTION : | Wood/Frame |
| CONSTRUCTION : | Stone/Rock |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Cooperative |
| Style : | Ranch |
| ROOM DESCRIPTION : | Other/See Remarks |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | Sunroom |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Dishwasher |
| POOL/SPA : | Gunite Pool |
| POOL/SPA : | In Ground Pool |
| FENCING : | Metal Fence |
| DRIVEWAY : | Paved |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Work Shop |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Propane |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Other/See Remarks |
| ExteriorFeatures : | Gutter(s) |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Security Gate |
| ExteriorFeatures : | Screened Porch |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Storage Building |
| LAND FEATURES : | Pond |
Courtesy: ASHLEY FENTON • KELLER WILLIAMS REALTY - TYLER • 903-534-6600
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/21/2026 02:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.