| Price: | $599,000 |
| Property Type: | residential |
| MLS #: | 20266713 |
| Beautifully maintained one story, 2978 sq. ft. historical residence can be utilized as personal home or B&B as it is presently. Original portion was constructed in 1873 in the Stick Eastlake style and was relocated to Jefferson from Marshall, TX, in 1990. Situated in coveted Historical District, it has 5 bedrooms, 6 baths, 2 living areas, 1 spacious dining area, recently updated kitchen with granite counters, gas cooktop, stainless appliances, warming drawer, and huge pantry, 3 covered porches and storage building. Original parlor has hardwoods, fireplace and triple crown molding. Utility room has 2 sets of commercial stacked washer-dryers. Each bedroom has its own bath. Stunning drive up appeal, with lush landscaping enhancing the approximately half acre lot and a view of gorgeous azaleas in the spring. Extra long driveway offers plenty of room for parking. You will not be disappointed when you view this home! | |
| Area: | Jefferson Isd |
| Year Built: | 1873 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| Garage: | 0 |
| Acres: | 0.481 |
| Heating : | Central Electric |
| Heating : | Central Gas |
| Heating : | Zoned |
| Heating : | Wall Heat |
| Cooling : | Individual Controlled |
| Cooling : | Window Units |
| Cooling : | Zoned |
| Cooling : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Cable TV |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Gas Logs |
| Fireplaces : | Living Room |
| DiningRoom : | Other/See Remarks |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Formal Living Combo |
| CONSTRUCTION : | Siding |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Victorian |
| ROOM DESCRIPTION : | Separate Formal Living |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | 2 Living Areas |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Dryer |
| KITCHEN EQUIPMENT : | Washer |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Oven-Electric |
| FENCING : | Wood Fence |
| DRIVEWAY : | Gravel |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Sprinkler System |
Courtesy: Schick, Janna • Dave Perry Miller Real Estate • 214-369-6000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 10/21/2026 10:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.