| Price: | $510,000 |
| Property Type: | residential |
| MLS #: | 20265155 |
| Escape to the country side with this spacious brick home featuring 11.6 acres of scenic land with mature trees, a stocked pond, and land that has produced a plentiful garden for many of years. A welcoming front porch invites you to slow down and enjoy the peaceful surroundings, while the expansive property offers endless opportunities for outdoor living, recreation, or a small hobby farm. This mini ranch features a large shop that is heated and cooled and perfect for storing equipment. There is a large covered barn on back of property currently housing lumber. Perfect for additional equipment storage. There is room for chickens with a chicken coup. A dog run that could also house market goats. Inside the layout flows well and is comfortable for a family large or small. If you are looking for a larger tract of land the 5.871 acres is also for sale for an additional cost totaling 17.5+- acres *to be verified by a formal survey* No restrictions! | |
| Area: | Harmony Isd |
| Year Built: | 1982 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| Garage: | 0 |
| Acres: | 11.629 |
| Heating : | Central Gas |
| Cooling : | Central Gas |
| InteriorFeatures : | Partial Curtains |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | CO Detector |
| Fireplaces : | Blower |
| Fireplaces : | Living Room |
| Fireplaces : | One Woodburning |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Septic Tank |
| Style : | Traditional |
| Style : | Ranch |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Game Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| DRIVEWAY : | Concrete |
| DRIVEWAY : | Paved |
| DRIVEWAY : | Gravel |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Rural Electric |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | None |
Courtesy: • NEXTHOME PERKINS REALTY GROUP • 903-235-2795
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/04/2026 10:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.