| Price: | $380,000 |
| Property Type: | residential |
| MLS #: | 20264889 |
| **Move-in ready and extensively updated**, this charming home on **4.468 scenic gated acres** offers the perfect blend of modern comfort, country living, and lake life. Since purchasing the property, the owners have completed numerous improvements designed to enhance efficiency, convenience, and peace of mind. Recent upgrades include a 4-ton HVAC system, tankless water heater, newer kitchen appliances, custom faux wood blinds, updated kitchen and bathroom fixtures, a screened front porch door, keypad entry lock, well filtration system, spray foam insulation beneath the home, insulated under-house plumbing, roof repairs, a metal well shed, and more. **Be sure to see the complete list of upgrades in the Documents section.** Overlooking a peaceful, fully stocked lake with bass and catfish, the property offers beautiful water views and a serene setting to enjoy the outdoors year-round. Whether you're sipping your morning coffee on the porch, watching wildlife, or casting a line from the shoreline, you'll appreciate the privacy and tranquility this property provides. With ample room for gardening, recreation, or future additions, this picturesque East Texas retreat is equally suited as a full-time residence or a relaxing weekend getaway. | |
| Area: | Atlanta Isd |
| Year Built: | 2012 |
| Bedrooms: | Two |
| Bathrooms: | Two |
| 1/2 Bathrooms: | 1 |
| Garage: | 0 |
| Acres: | 4.68 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Mock Fireplace |
| Fireplaces : | Living Room |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Log |
| CONSTRUCTION : | Wood/Frame |
| WATER/SEWER : | Conventional Septic |
| WATER/SEWER : | Well |
| Style : | Ranch |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | Family Room |
| KITCHEN EQUIPMENT : | Ice Maker |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Wood Fence |
| FENCING : | Metal Fence |
| DRIVEWAY : | Natural |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | COOP Electric |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Deck Covered |
| LAND FEATURES : | Lake |
| LAND FEATURES : | Pond |
Courtesy: • COLDWELL BANKER LENHART • 903-753-0447
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/05/2026 10:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.