| Price: | $509,000 |
| Property Type: | residential |
| MLS #: | 20264261 |
| Welcome to this spacious and beautifully maintained 4-bedroom, 3.5-bath home nestled on over half an acre in a quiet cul-de-sac within highly sought-after Spring Hill ISD. Boasting more than 3,600 square feet, this two-story brick home offers exceptional space and functionality with a 3-car garage, extended driveway, formal dining room, hardwood floors, and a versatile second living area that can serve as a home office. The well-appointed kitchen features granite countertops and ample workspace, while the private primary suite includes a study, walk-in closet, and spacious bath. Upstairs, you'll find a loft-style game room perfect for entertaining, hobbies, or additional living space. Enjoy the expansive backyard from one of two covered patios, providing plenty of room for outdoor gatherings and recreation. Major updates include a new roof, HVAC system, water heater, and appliances in 2025, offering peace of mind for years to come. HOA dues include yard maintenance, allowing for low-maintenance living in one of Longview's most desirable school districts. | |
| Area: | Spring Hill Isd |
| Year Built: | 2004 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 0.51 |
| Virtual Tour: | Click here to view |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | High Ceilings |
| Fireplaces : | One Woodburning |
| Fireplaces : | Gas Starter |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Brick and Stone |
| CONSTRUCTION : | Shingles |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 3 Living Areas |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Game Room |
| ROOM DESCRIPTION : | Office |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Cooktop-Electric |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Dishwasher |
| FENCING : | Partial Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • FATHOM REALTY LLC • 888-455-6040
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/17/2026 06:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.