| Price: | $315,000 |
| Property Type: | residential |
| MLS #: | 20264080 |
| Nestled among mature trees on a nearly 1.5 acre lot, this charming home is filled with character and thoughtful details at every turn. Inside, the home offers two inviting living areas, providing flexibility for entertaining, relaxing, or working from home. The open chef's kitchen is designed for both function and style, featuring 2.5 ovens, a gas range, a prep sink and ample space for cooking and gathering with family and friends. Mature trees create a peaceful, park-like setting, while multiple outdoor garden spaces offer a true retreat. Enjoy harvesting fresh herbs from the established herb garden providing thyme, sage, oregano, and rosemary, gather asparagus, or unwind in the serene meditation garden. With its unique blend of charm, comfort, and natural beauty, this property offers an opportunity to enjoy peaceful living while still being convenient to everyday amenities. | |
| Area: | Pine Tree Isd |
| Year Built: | 1952 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 1.39 |
| Virtual Tour: | Click here to view |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Ceiling Fan |
| Fireplaces : | Gas Logs |
| Fireplaces : | Den |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Den/Dining Combo |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Community |
| Style : | Ranch |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Den |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Pantry |
| FENCING : | Wood Fence |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Deck Open |
Courtesy: • KELLER WILLIAMS REALTY - TYLER • 903-534-6600
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/19/2026 07:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.