| Price: | $500,000 |
| Property Type: | residential |
| MLS #: | 20263852 |
| Beautifully updated home in the highly desirable Mill Run subdivision, offering an exceptional and versatile floor plan ideal for multigenerational living. The main residence features 4 bedrooms and 3 bathrooms, including two master suites. The larger master suite includes a private office or nursery located just off the bedroom. Recent updates include new luxury flooring throughout, new HVAC, and fresh neutral paint, creating a bright, move-in-ready feel. Gorgeous 4-inch wood plantation shutters accent every window, adding timeless style and efficiency. The property also includes a separate 1-bedroom, 1-bath mother-in-law suite with its own private entrance, dedicated garage, and bonus room! used as a sewing room but perfect for a home office, hobby space, or storage. With a thoughtfully designed layout, quality updates, and an unbeatable location, this home offers comfort, flexibility, and outstanding functionality for a variety of living. | |
| Area: | Pine Tree Isd |
| Year Built: | 1994 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| Garage: | 3 |
| Acres: | 0.3 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Wood Shutters |
| Fireplaces : | One Woodburning |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | Mother-in-law Suite |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Office |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| POOL/SPA : | Community Pool |
| FENCING : | Wood Fence |
| FENCING : | Wrought Iron |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Guest Quarters |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Deck Open |
| ExteriorFeatures : | Deck Covered |
| ExteriorFeatures : | Gutter(s) |
| LAND FEATURES : | Pond |
Courtesy: • REAL ESTATE MARKETING • 903-297-7355
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/19/2026 04:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.