| Price: | $598,500 |
| Property Type: | residential |
| MLS #: | 20263511 |
| BEAUTIFUL CUSTOM BUILT HOME in Bridge Park with lots of trees, privacy and scenic views!!! INTERIOR features include: 3 bedrooms, 2 baths, (could add a 4th bedroom or game room in attic space), formal dining/office/study, granite countertops through out, custom cabinets through out, extra closets and storage space throughout, crystal lighting throughout, breakfast area, island kitchen, black stainless appliances, gas cooktop, pantry, tankless water heater, Primary bath with separate vanities, separate walk-in closets (one with an island chandelier), aerobic spa tub & space for a seating area, mud room, large utility room, oversize 2 car garage with motorcycle area/workspace. EXTERIOR Features include: Heated gunite pool with electric cover and custom fire bowls, open seating and dining around the pool, custom steps from pool to covered patio areas, custom tile flooring throughout entire covered patio areas and front porch, large yard with a creek, wood burning brick fireplace, 2 outdoor living areas, pergola area plumbed for an outdoor kitchen, automatic sprinkler system, landscaped areas with landscape retainer wall, extra pad for parking, exterior custom lighting in front and back of home, privacy fence with solar lighting to match the house, and an inviting front porch entrance for guest. Call today to set up a showing to see this modern resort style home! | |
| Area: | Panola County |
| Year Built: | 2019 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.554 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Wired for Networking |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Carpeting |
| Fireplaces : | Gas Logs |
| Fireplaces : | Living Room |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Brick and Stone |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| Style : | Other/See Remarks |
| ROOM DESCRIPTION : | Other/See Remarks |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Utility Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Trash Compactor |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Self-Cleaning Oven |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Microwave |
| POOL/SPA : | Gunite Pool |
| POOL/SPA : | In Ground Pool |
| POOL/SPA : | Other/See Remarks |
| POOL/SPA : | Heated Pool |
| FENCING : | Other/See Remarks |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Other/See Remarks |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Other/See Remarks |
| ExteriorFeatures : | Gutter(s) |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Auto Sprinkler |
| LAND FEATURES : | Paved Interior Roads |
| LAND FEATURES : | Creek |
| LAND FEATURES : | Cul-de-sac |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/16/2026 10:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.