| Price: | $349,900 |
| Property Type: | residential |
| MLS #: | 20263038 |
| Welcome to a gardener's paradise wrapped around a beautifully spacious three-bedroom, two-bathroom home offering nearly 2,850 square feet of comfortable living. Inside, two wood-burning fireplaces anchor the formal living room and cozy den, while a large sunroom invites you to unwind in natural light. The chef's kitchen features generous counter space with a bar overlooking the breakfast area, perfect for morning coffee and evening gatherings alike. Step outside and discover the true magic. Greenhouses, numerous raised vegetable beds, fruit trees, and berry vines transform this large lot into a self-sustaining homestead. Water collection totes keep your garden thriving, while a whole-house generator ensures you never skip a beat. Multiple storage buildings with covered shed areas handle every tool and toy, and several outdoor patios create the ultimate entertaining spaces. A fenced backyard, outdoor security lighting, and a camera system provide peace of mind. Conveniently located near shopping, dining, and schools, this property delivers a lifestyle most only dream about. Schedule your private tour today! | |
| Area: | Henderson Isd |
| Year Built: | 1964 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.689 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Cable TV |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | With Curtains-All |
| Fireplaces : | Insert Unit |
| Fireplaces : | Living Room |
| Fireplaces : | Den |
| Fireplaces : | Two Woodburning |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| ROOM DESCRIPTION : | 3 Living Areas |
| ROOM DESCRIPTION : | Sunroom |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Separate Formal Living |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Dryer |
| KITCHEN EQUIPMENT : | Washer |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Oven-Gas |
| FENCING : | Wood Fence |
| FENCING : | Chain Link Fence |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Greenhouse |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • CENTURY 21 HERITAGE • 903-657-1577
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/19/2026 11:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.