| Price: | $219,500 |
| Property Type: | residential |
| MLS #: | 20262854 |
| OLDER ESTABLISHED PINE TREE NEIGHBORHOOD, 3 BR 2 BATH 2 CAR GARAGE, FORMAL DINING ROOM COULD BE 4TH BEDROOM, LARGE FENCED BACK YARD. | |
| Area: | Pine Tree Isd |
| Year Built: | 1973 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.34 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| Cooling : | Window Units |
| InteriorFeatures : | Vinyl Flooring |
| InteriorFeatures : | Carpeting |
| Fireplaces : | Den |
| Fireplaces : | One Woodburning |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Separate Formal Living |
| KITCHEN EQUIPMENT : | Free Standing |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Metal Fence |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Storage Buildings |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | Gas |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Storage Building |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/25/2026 07:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.