| Price: | $1,500,000 |
| Property Type: | residential |
| MLS #: | 20262795 |
| Discover a property that truly exceeds expectations! breathtaking 24.381-acre estate that offers tranquility and southern charm! Privacy abounds within a secure, gated community. An impressive entrance with a long, paved driveway leads to a landscape of mature trees, stylish wood fencing, and picturesque views of two stocked ponds, ultimately arriving at a welcoming & stunning main residence to an open spacious floor plan with living area, hardwood floors, extensive moldings, a formal dining room, and a dedicated home office. The large kitchen is a true chef's delight, offering abundant cabinet and countertop space, a pantry, built-in refrigerator/freezer and breakfast area. Spacious rooms boast tall ceilings, generous closets, and en-suite baths. The primary suite includes dual walk-in closets, a nice sitting area, access to an enclosed patio/sunroom, and a cozy fireplace. Step outside to enjoy the sparkling pool! for warm Texas days! an exceptional outdoor space designed for cooking/grilling & entertaining. The charming guest house provides an inviting retreat with two bedrooms, a bathroom, a full movie room, and a bar area, making it an entertainer's dream. A versatile shop adjoins the pool house, offering ample room for equipment, boats, motorcycles, and more. The property is conveniently located approximately 10 minutes from Gilmer, 15 miles from Longview, 30 miles from Tyler, and 115 miles from Dallas. This exceptional estate captures the essence of luxurious country living while delivering modern conveniences and abundant recreational amenities. Don't miss the opportunity to make this Gentleman's Ranch your own. just outside Gilmer in southern Upshur County. | |
| Area: | Gilmer Isd 332 |
| Year Built: | 2003 |
| Bedrooms: | Four |
| Bathrooms: | Three |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 24.381 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Smoke Detectors |
| Fireplaces : | Bedroom |
| Fireplaces : | Living Room |
| Fireplaces : | Gas Logs |
| Fireplaces : | Two Woodburning |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Breakfast Room |
| DiningRoom : | Breakfast Bar |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Brick Veneer |
| WATER/SEWER : | Conventional Septic |
| WATER/SEWER : | Community |
| ROOM DESCRIPTION : | 4+ Living Areas |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Mother-in-law Suite |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Game Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| KITCHEN EQUIPMENT : | Double Oven |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| POOL/SPA : | Gunite Pool |
| POOL/SPA : | In Ground Pool |
| FENCING : | Wood Fence |
| FENCING : | Cross Fence |
| FENCING : | Barbwire Fence |
| DRIVEWAY : | Paved |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Work Shop |
| ExistingStructures : | Barn |
| ExistingStructures : | Metal Outbuildings |
| ExistingStructures : | Storage Buildings |
| ExistingStructures : | Cabana |
| ExistingStructures : | Guest Quarters |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Propane |
| UTILITY TYPE : | Rural Electric |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Security Gate |
| ExteriorFeatures : | Outside BBQ Grill |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Barn/Stable |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Guest Quarters |
| LAND FEATURES : | Paved Interior Roads |
| LAND FEATURES : | Lake |
| LAND FEATURES : | Pond |
Courtesy: • TRINA GRIFFITH & COMPANY REAL ESTATE • 903-212-2121
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/22/2026 03:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.