| Price: | $199,900 |
| Property Type: | residential |
| MLS #: | 20262783 |
| RECENTLY UPDATED AND REMODELED 4 BEDROOM, 2 BATH 2 CAR GARAGE BRICK ON LARGE CORNER FENCED LOT. GRANITE COUNTERS, NEW BATHROOMS AND LIGHT FIXTURES. WALKING DISTANCE TO SCHOOLS. | |
| Area: | Beckville Isd |
| Year Built: | 1980 |
| Bedrooms: | Four |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.399 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Laminate Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Ceiling Fan |
| Fireplaces : | Den |
| Fireplaces : | One Woodburning |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Water |
| WATER/SEWER : | Public Sewer |
| Style : | Traditional |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Dishwasher |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Rural Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Patio Open |
| ExteriorFeatures : | Porch |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/17/2026 12:45 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.