| Price: | $400,000 |
| Property Type: | residential |
| MLS #: | 20261918 |
| Welcome to this beautiful home in Spring Hill. You'll appreciate the easy flow connecting the entry, den, kitchen, and formal dining area! for both everyday living and entertaining. The spacious den features a gas log fireplace and opens to the kitchen, complete with a bar/island, ample counter space, plenty of cabinetry, and a pantry for extra storage. The split-bedroom layout offers privacy, with the primary bedroom tucked away from the guest rooms. The primary bath includes a walk-in closet that conveniently connects to the laundry area. Two guest bedrooms and a shared bath are located just off the front foyer, near a dedicated office space/spare room. At the rear of the home, an additional A/C cooled room provides a flexible second living area, game room, or hobby space. There is an outbuilding in the backyard. One side is dedicated to storage for tools and equipment, while the other half is A/C cooled office space. The large, fenced backyard is ideal for relaxing, entertaining, or enjoying time with family and friends. | |
| Area: | Spring Hill Isd |
| Year Built: | 2005 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.25 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Wired for Networking |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Cable TV |
| InteriorFeatures : | Attic Stairs |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Wood Shutters |
| InteriorFeatures : | Partial Curtains |
| Fireplaces : | Gas Logs |
| DiningRoom : | Separate Formal Dining |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Slab Foundation |
| CONSTRUCTION : | Wood/Frame |
| CONSTRUCTION : | Brick and Stone |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Sunroom |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | Office |
| KITCHEN EQUIPMENT : | Self-Cleaning Oven |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Vent Fan |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Oven-Electric |
| KITCHEN EQUIPMENT : | Drop-in Range |
| KITCHEN EQUIPMENT : | Microwave |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| ExistingStructures : | Work Shop |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Workshop |
| ExteriorFeatures : | Porch |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • TERI NORWOOD REAL ESTATE TEAM LLC • 903-212-8326
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/24/2026 10:15 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.