| Price: | $379,999 |
| Property Type: | residential |
| MLS #: | 20261197 |
| Gorgeous NEW construction in Spring Hill's sought-after Fern Ridge 2! proudly at the end of a quiet cul-de-sac and packed with charm from the moment you arrive! Fresh landscaping, a crisp exterior palette, and a newly sodded yard create eye-catching curb appeal that immediately sets this home apart. Step inside to a warm, inviting interior boasting luxury vinyl plank flooring, an airy open-concept layout, and plenty of space to entertain. The stunning kitchen is a true showstopper! stainless steel appliances, marble countertops, a statement island with designer color, and custom cabinetry that ties the whole space together beautifully. The breakfast area flows effortlessly into the spacious living room and offers a lovely view of the backyard. The primary suite delivers comfort and style, offering generous space plus a private en-suite featuring double vanities, a gorgeous walk-in marble shower, and a roomy walk-in closet. Two additional guest rooms offer excellent closets and share a well-designed hall bath. Thoughtful storage, quality finishes, and the kind of details you won't find at this price point make this home a standout. Outside, the fully fenced backyard is ready for kids, pets, and weekend grilling. A must-see home that checks every box! it won't last long! | |
| Area: | Spring Hill Isd |
| Year Built: | 2026 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.17 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Attic Stairs |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Vinyl Flooring |
| Fireplaces : | None |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| KITCHEN EQUIPMENT : | Other/See Remarks |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Gutter(s) |
| LAND FEATURES : | Paved Interior Roads |
| LAND FEATURES : | Cul-de-sac |
Courtesy: • Ember Realty • 903-297-0591
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/24/2026 05:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.