| Price: | $889,900 |
| Property Type: | residential |
| MLS #: | 20260754 |
| Exceptional custom-built Parade of Homes "Best Overall Winner" offering 4 bedrooms, 4 full bathrooms, and 4,589 square feet of thoughtfully designed living space. Built in 2013 and located in a gated community just minutes from Longview ISD, this home combines luxury, privacy, and convenience. The interior showcases custom wood accents throughout, expansive living areas, office, bonus upstairs game room, wet bar and a dedicated home theater ideal for entertaining. The primary suite is a true retreat, featuring a spa-like bathroom with a steam shower and high-end finishes. Outdoor living is a standout feature, with a resort-style gunite saltwater pool offering multiple levels, an infinity ledge, hot tub, and baja shelf. The outdoor kitchen includes a built-in grill, refrigerator, ice maker, and fireplace, creating an ideal space for year-round entertaining. Additional highlights include a three-car garage, spray foam insulation and a whole-home generator that also powers the pool and outdoor amenities. A rare opportunity to own a luxury custom home in a highly desirable gated community near Longview schools. | |
| Area: | Lgv Isd 111 |
| Year Built: | 2013 |
| Bedrooms: | Four |
| Bathrooms: | Four+ |
| Garage: | 3 |
| Acres: | 0.64 |
| Virtual Tour: | Click here to view |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| Cooling : | Zoned |
| InteriorFeatures : | CO Detector |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Bookcases |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Hardwood Floors |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Gas Logs |
| Fireplaces : | Living Room |
| DiningRoom : | Kitchen/Eating Combo |
| DiningRoom : | Separate Formal Dining |
| CONSTRUCTION : | Brick and Stone |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Aerobic Septic System |
| WATER/SEWER : | Municipal Utility Distric |
| Style : | Other/See Remarks |
| ROOM DESCRIPTION : | 2 Living Areas |
| ROOM DESCRIPTION : | Bonus Room |
| ROOM DESCRIPTION : | Library/Study |
| ROOM DESCRIPTION : | Utility Room |
| ROOM DESCRIPTION : | Family Room |
| ROOM DESCRIPTION : | Office |
| ROOM DESCRIPTION : | Game Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Cooktop-Gas |
| KITCHEN EQUIPMENT : | Double Oven |
| POOL/SPA : | Heated Pool |
| POOL/SPA : | Gunite Pool |
| POOL/SPA : | In Ground Pool |
| POOL/SPA : | Outdoor Hot Tub/Spa |
| FENCING : | Wrought Iron |
| FENCING : | Brick Fence |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Natural Gas |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Security Lighting |
| ExteriorFeatures : | Sprinkler System |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Security Gate |
| ExteriorFeatures : | Outside BBQ Grill |
| ExteriorFeatures : | Auto Sprinkler |
| ExteriorFeatures : | Gutter(s) |
Courtesy: • FATHOM REALTY LLC • 888-455-6040
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 06/16/2026 02:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.