| Price: | $315,000 |
| Property Type: | residential |
| MLS #: | 20260709 |
| This well-maintained open-concept 3 bedroom, 2 bath home is located on a corner lot within Tyler ISD and offers a thoughtful layout designed for everyday living and entertaining. The living, dining, and kitchen areas flow seamlessly together, creating a functional and welcoming space. Outdoor features include a covered patio and a fully fenced yard with a new cedar privacy fence with steel posts, along with a full underground drainage system. An in-ground transferable termite protection system adds an extra layer of protection for the property. Inside, the home features custom plantation shutters and blinds that add a polished finish throughout. The attic has been upgraded with Biomax sprayed-in foam insulation to support energy efficiency. The garage includes an epoxy-coated floor and a roll-down breezy screen, providing flexible space for a variety of uses. Additional exterior updates include solar screens on five front-facing windows. With quality improvements already completed, this move-in ready home offers comfort, functionality, and convenience. Schedule a showing today to see all this property has to offer. | |
| Area: | Tyler Isd |
| Year Built: | 2017 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.185 |
| Virtual Tour: | Click here to view |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Other/See Remarks |
| InteriorFeatures : | Smoke Detectors |
| InteriorFeatures : | Blinds |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | High Ceilings |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Shades/Blinds |
| Fireplaces : | Other/See Remarks |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Brick and Stone |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | 1 Living Area |
| ROOM DESCRIPTION : | Utility Room |
| KITCHEN EQUIPMENT : | Pantry |
| KITCHEN EQUIPMENT : | Ice Maker Connection |
| KITCHEN EQUIPMENT : | Dryer |
| KITCHEN EQUIPMENT : | Washer |
| KITCHEN EQUIPMENT : | Refrigerator |
| KITCHEN EQUIPMENT : | Disposal |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Microwave |
| KITCHEN EQUIPMENT : | Drop-in Range |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| FENCING : | Wood Fence |
| DRIVEWAY : | Concrete |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Electric |
| ExteriorFeatures : | Patio Covered |
| ExteriorFeatures : | Sprinkler System |
| LAND FEATURES : | Paved Interior Roads |
Courtesy: • JULIE WOODS & ASSOCIATES RE FIRM • 903-212-2896
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/25/2026 02:15 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.