| Price: | $259,000 |
| Property Type: | residential |
| MLS #: | 20255888 |
| MOVE IN READY BRICK HOME IN QUIET NEIGHBORHOOD! 3/2/2 brick home plus formal living or large office, new driveway, updated both bathrooms, one bath has double sinks with new granite, new cabinets, new updated master bath with walk-in shower, kitchen recently totally updated with microwave, new gas stove with electric oven, new cabinets, New flooring, no carpeting in all of home, fenced in backyard with patio and storage building. Entire home recently painted inside & outside. Nice big laundry room off carport with plenty of storage not included in square footage. | |
| Area: | Kilgore Isd 442 |
| Year Built: | 1959 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.37 |
| Heating : | Central Gas |
| Cooling : | Central Electric |
| InteriorFeatures : | Other Floors |
| InteriorFeatures : | Partial Curtains |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Tile Flooring |
| InteriorFeatures : | Ceiling Fan |
| InteriorFeatures : | Cable TV |
| InteriorFeatures : | Smoke Detectors |
| Fireplaces : | Mock Fireplace |
| DiningRoom : | Breakfast Bar |
| DiningRoom : | Den/Dining Combo |
| CONSTRUCTION : | Brick Veneer |
| CONSTRUCTION : | Slab Foundation |
| WATER/SEWER : | Public Sewer |
| WATER/SEWER : | Public Water |
| Style : | Traditional |
| ROOM DESCRIPTION : | Separate Formal Living |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | 2 Living Areas |
| KITCHEN EQUIPMENT : | Gas Range/Oven |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Paved |
| ExistingStructures : | Metal Outbuildings |
| UTILITY TYPE : | Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| UTILITY TYPE : | Cable Available |
| UTILITY TYPE : | Gas |
| ExteriorFeatures : | Storage Building |
| ExteriorFeatures : | Patio Open |
Courtesy: • EAST TEXAS PREFERRED PROPERTIES, LLC • 903-984-0115
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 04/26/2026 07:00 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.