| Price: | $1,495 |
| Property Type: | residential |
| MLS #: | 20241308 |
| 3 BR 2 BATH MOBILE HOME IN HALLSVILLE SCHOOLS ON LARGE CORNER LOT ACROSS STREET FROM HIGH SCHOOL ON CAL YOUNG,FRONT AND REAR COVERED DECK, FENCED YARD, LARGE 2 CAR ENCLOSED CARPORT. $1495 PER MONTH $750 DEPOSIT. SMALL PETS ALLOWED. | |
| Area: | Hallsville Isd 223 |
| Year Built: | 2006 |
| Bedrooms: | Three |
| Bathrooms: | Two |
| Garage: | 2 |
| Acres: | 0.5 |
| Heating : | Central Electric |
| Cooling : | Central Electric |
| InteriorFeatures : | Shades/Blinds |
| InteriorFeatures : | Carpeting |
| InteriorFeatures : | Vinyl Flooring |
| Fireplaces : | None |
| DiningRoom : | Kitchen/Eating Combo |
| CONSTRUCTION : | Alum/Vinyl Siding |
| WATER/SEWER : | Aerobic Septic System |
| Style : | Manufactured Housing |
| ROOM DESCRIPTION : | Den |
| ROOM DESCRIPTION : | 1 Living Area |
| KITCHEN EQUIPMENT : | Dishwasher |
| KITCHEN EQUIPMENT : | Elec Range/Oven |
| KITCHEN EQUIPMENT : | Refrigerator |
| FENCING : | Chain Link Fence |
| DRIVEWAY : | Gravel |
| DRIVEWAY : | Natural |
| ExistingStructures : | Work Shop |
| UTILITY TYPE : | Rural Electric |
| UTILITY TYPE : | High Speed Internet Avail |
| ExteriorFeatures : | Deck Covered |
| ExteriorFeatures : | Storage Building |
Courtesy: • TX FARMS & RANCHES/PARK VILLAGE • 903-663-5000
Users may not reproduce or redistribute the data found on this site. The data is for viewing purposes only. Data is deemed reliable, but is not guaranteed accurate by the MLS or LAAR.
This content last refreshed on 09/06/2026 11:30 AM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.